How much does an LLC cost in Nevada?
The Nevada formation fee is not yet verified on the official site.
To keep it: State Business License renewal, $200 every year.
Below: the full cost to form (file) an LLC in Nevada, what it costs to keep it each year, and what each formation service adds.
Nevada state fees
From the Nevada Secretary of State. Every amount links to the official page it comes from; "?" means we have not verified it yet.
| Fee | Amount | When | Checked |
|---|---|---|---|
| Articles of Organization + Initial List + State Business License Articles of Organization $75 + Initial List of Managers or Members $150 + State Business License $200 | ? | Once, to form the LLC | — |
| Annual List Nevada Secretary of State | ? | every year, from the year after formation | — |
| State Business License renewal Nevada Secretary of State | $200 | every year, from the year after formation | Oct 28, 2026 |
| 3 years of state fees | ? | Not complete yet: Nevada formation fee, Annual List still to verify. | |
What it costs with a formation service (3 years)
State fees for Nevada included. For each service its cheapest package over 3 years, plus the registered agent every LLC needs (unless you are your own). Ranked by cost only; whether a company pays us does not change the order.
| Service | Registered agent | Year 1 | 3 years | |
|---|---|---|---|---|
| 1st year free, then $149/year (standalone price) | Not yet verified | Not yet verified Nevada formation fee, Annual List: still to verify. | Visit site | |
| Included | Not yet verified | Not yet verified Nevada formation fee, Annual List: still to verify. | Visit site | |
| 1st year free, then price not published | Price not published | Price not published Not on Inc Authority's site: registered agent price after year 1. | Visit site | |
| Not included: $249/year | Not yet verified | Not yet verified Nevada formation fee, Annual List: still to verify. | Visit site | |
| Not included: $119/year | Not yet verified | Not yet verified Nevada formation fee, Annual List: still to verify. | Visit site | |
| 1st year free, then $125/year | Not yet verified | Not yet verified Nevada formation fee, Annual List: still to verify. | Visit site | |
| Not included: $149/quarter | Not yet verified | Not yet verified Nevada formation fee, Annual List: still to verify. | Visit site | |
| Not included: $199/year | Not yet verified | Not yet verified Nevada formation fee, Annual List: still to verify. | Visit site | |
| Not included: $99 1st year, then $199/year | Not yet verified | Not yet verified Nevada formation fee, Annual List: still to verify. | Visit site |
Not available in Nevada: Firstbase (forms LLCs in Delaware and Wyoming only, source).
Calculate it for your situation →
Are you your own registered agent (you need a street address in Nevada and must be there in office hours)? Then the 3-year state fees are ? when you file everything yourself.
Registered agent in Nevada
Any person or entity with a physical address in Nevada can be a registered agent; agents for 10 or more entities must register as Commercial Registered Agents. Nevada registered agent rules and prices →
FAQ
What does an LLC in Nevada cost per year?
State Business License renewal: $200, every year.
Facts and costs only, not legal or tax advice. Fees change: always confirm on the Nevada Secretary of State site before you file.