LLC formation services: what they really cost
Many services start at "$0", but every LLC needs a registered agent, and that is where the cost goes. Below: the cheapest package of each service over 3 years, plus its registered agent when the package does not include one. State fees are the same for everyone and not included here; see LLC cost by state.
| Service | Registered agent | Year 1 | 3 years | |
|---|---|---|---|---|
Northwest Registered Agent checked Oct 28, 2026 | 1st year free, then $125/year | $39 | $289 | Visit site |
Bizee checked Oct 28, 2026 | 1st year free, then $149/year (standalone price) | $0 | $298 | Visit site |
MC MyCompanyWorks checked Oct 28, 2026 | Not included: $119/year | $198 | $436 | Visit site |
ZenBusiness checked Oct 28, 2026 | Not included: $99 1st year, then $199/year | $99 | $497 | Visit site |
Tailor Brands checked Oct 28, 2026 | Not included: $199/year | $199 | $597 | Visit site |
LZ LegalZoom checked Oct 28, 2026 | Not included: $249/year | $249 | $747 | Visit site |
doola checked Oct 28, 2026 | Included | $297 | $891 | Visit site |
Firstbase checked Oct 28, 2026 | Not included: $299/year | $398 | $996 | Visit site |
Swyft Filings checked Oct 28, 2026 | Not included: $149/quarter | $596 | $1,788 | Visit site |
Inc Authority checked Oct 28, 2026 | 1st year free, then price not published | Price not published | Price not published Not on Inc Authority's site: registered agent price after year 1. | Visit site |
Ranked by cost only. Some links are affiliate links; that never changes the order. Excludes optional extras, sales tax and state fees.